Digital Persona HID4500 Biometric Fingerprint Reader
₨19,000.00 Original price was: ₨19,000.00.₨14,000.00Current price is: ₨14,000.00.
The HID 4500 Reader utilizes optical fingerprint scanning technology for superior image quality and product reliability. The combination of the HID 4500 Fingerprint Reader with the FingerJet matching engine produces an unmatched ability to recognize even the most difficult fingerprints.
The HID 4500 DigitalPersona Reader is a USB fingerprint reader featuring an elegant, sleek design with a soft, cool blue glow and, of course, the unsurpassed performance DigitalPersona is known for. Made for power-users and shared environments, the HID 4500 is the natural choice for those who want and need the very best.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
BH101 Biometrics Fingerprint Reader/Scanner
Digital Persona U.are.U 4500 (UID edition)
Digital Persona U.are.U 5160
Digital Persona U.are.U 5300
Digital Persona URU 4500 Fingerprint Reader
Works well with dry, moist, or rough fingerprints Reliable performance over the widest population of users. Reads even the most difficult fingerprints.
SecuGen Hamster IV (Used 10/9)
Benefits of Using SecuGen Peripherals
SecuGen peripherals are easy to use and can be installed quickly on any Windows PC. Backed by the industry's best warranty, years of field use and proven reliability under extreme conditions, SecuGen peripherals provide consistent performance and security for a growing number of software applications for desktop, mobile, network, enterprise and Internet environments. When used for biometric authentication as part of an overall security program, SecuGen peripherals can help reduce the hassles of password overload, decrease the risks of security breaches, improve accountability and add true non-repudiation, all while making it more convenient and intuitive for any user. Look to SecuGen for advanced, fingerprint biometric technologies that let your fingerprints act like digital passwords that cannot be lost, forgotten or stolen. Specification:| Name (Model) | Hamster IV (HSDU04P™, HFDU04™) |
| Optical Fingerprint Sensor | SDU04P™, FDU04™ |
| Image Resolution | 508 DPI |
| Image Size | 258 x 336 pixels |
| Platen Size | 16.1 mm x 18.2 mm |
| Effective Sensing Area | 12.9 mm x 16.8 mm |
| Fingerprint Capture Speed | 0.2 ~ 0.8 second with Smart Capture™ (HSDU04P) 0.4 ~ 1.2 second with Smart Capture™ (HFDU04) |
| Operating Temperature | -20° ~ 65°C |
| Operating Humidity | 90% or less RH, noncondensing |
| Dimensions / Weight | 27 x 40 x 73 mm / 100 g (without stand) |
| Supply Voltage / Max. Current | 5 V DC / 150 mA |
| False Acceptance, Rejection Rates | Read our FAQs about FAR and FRR |
| Interface | USB 1.1 Full-Speed, USB 2.0 Hi-Speed |
| Warranty | One year limited |
| Supported Standards | ANSI INCITS 378, BioAPI, FIPS 201 (PIV) (view PDF), ISO/IEC 19794-2, ISO/IEC 19794-4, SP 800-76 (view PDF) |
| Certifications | FCC, CE, RoHS, FBI (more info), GSA FIPS 201 APL (more info), STQC for UID (more info) |
| Supported Operating Systems | Windows 8.1 / 8 / 7 / Vista / XP / 2000 / 9x Windows Server 2012, 2008 R2, 2003 Android (supported model: HSDU04P only), Java, Linux |
SecuGen Hamster Plus Fingerprint Readers (Used 10/9)
Benefits of Using SecuGen Peripherals
SecuGen peripherals are easy to use and can be installed quickly on any Windows PC. Backed by the industry's best warranty, years of field use and proven reliability under extreme conditions, SecuGen peripherals provide consistent performance and security for a growing number of software applications for desktop, mobile, network, enterprise and Internet environments. When used for biometric authentication as part of an overall security program, SecuGen peripherals can help reduce the hassles of password overload, decrease the risks of security breaches, improve accountability and add true non-repudiation, all while making it more convenient and intuitive for any user. Examples of security applications include:| - | Personal computer/workstation security |
| - | Network/enterprise security |
| - | Internet content security |
| - | E-commerce |
| - | B2B transactions |
| - | Electronic transactions |
| - | Bank and financial systems |
| - | Medical information systems |
| - | Any password-based application |
| Name (Model) | Hamster Plus (HSDU03P™) |
| Optical Fingerprint Sensor | SDU03P™ |
| Image Resolution | 500 DPI |
| Image Size | 260 x 300 pixels |
| Platen Size | 16.1 mm x 18.2 mm |
| Effective Sensing Area | 13.2 mm x 15.2 mm |
| Fingerprint Capture Speed | 0.2 ~ 0.5 second with Smart Capture™ |
| Operating Temperature | -20° ~ 65°C |
| Operating Humidity | 90% RH or less, noncondensing |
| Dimensions / Weight | 27 x 40 x 73 mm / 100 g (without stand) |
| Supply Voltage / Max. Current | 5 V DC / 140 mA |
| False Acceptance, Rejection Rates | Read our FAQs about FAR and FRR |
| Interface | USB 1.1 Full-Speed, USB 2.0 Hi-Speed |
| Supported Standards | ANSI INCITS 378, BioAPI, ISO/IEC 19794-2, ISO/IEC 19794-4 |
| Certifications | FCC, CE, RoHS |
| Supported Operating Systems | Windows 10 / Windows 8.1 / 8 / 7 / Vista / XP / 2000 / 9x, Windows CE Windows Server 2012, 2008 R2, 2003 Android, Java, Linux |
Suprema BioMini Slim 2
Specifications
| Main | Sensor Type | Optical |
|---|---|---|
| Resolution / Gray Scale | 500 ppi / 256 levels | |
| Platen Size | 16.5 x 21.0 mm | |
| Sensing Area | 15.24 x 20.32 mm | |
| Image Size | 300 x 400 pixels | |
| Image Certificate | FBI PIV and FBI Mobile ID FAP 20 | |
| Template Format | Suprema, ISO19794-2, ANSI 378 | |
| Image Format | RAW, BMP, WSQ, ISO 19794-4 | |
| Live Fingerprint Detection | Supported | |
| IP Rating | IP65(Sensor Surface) | |
| Interface | USB | 2.0 High Speed |
| Hardware | Operating Temperature | -10 ~ 50°C |
| Operation Humidity | 0 ~ 90% RH | |
| Certification | CE, FCC, KC, RoHS, CB, IEC 62471, WEEE, REACH, WHQL | |
| Dimensions(W x L x H) | 72.8 x 40.7 x 18.5 mm | |
| Weight | 91g | |
| Compatibility | Operating System | Windows XP, Vista, 7, 8, 8.1, 10 32/64-bit, Ubuntu, Debian, Fedora, OpenSUSE, CentOS 32/64-bit Android 4.1 (Jelly Bean) and Above |

Reviews
There are no reviews yet.