SecuGen Hamster IV (Used 10/10) Without Stand
Benefits of Using SecuGen Peripherals
SecuGen peripherals are easy to use and can be installed quickly on any Windows PC. Backed by the industry's best warranty, years of field use and proven reliability under extreme conditions, SecuGen peripherals provide consistent performance and security for a growing number of software applications for desktop, mobile, network, enterprise and Internet environments. When used for biometric authentication as part of an overall security program, SecuGen peripherals can help reduce the hassles of password overload, decrease the risks of security breaches, improve accountability and add true non-repudiation, all while making it more convenient and intuitive for any user. Look to SecuGen for advanced, fingerprint biometric technologies that let your fingerprints act like digital passwords that cannot be lost, forgotten or stolen. Specification:| Name (Model) | Hamster IV (HSDU04P™, HFDU04™) |
| Optical Fingerprint Sensor | SDU04P™, FDU04™ |
| Image Resolution | 508 DPI |
| Image Size | 258 x 336 pixels |
| Platen Size | 16.1 mm x 18.2 mm |
| Effective Sensing Area | 12.9 mm x 16.8 mm |
| Fingerprint Capture Speed | 0.2 ~ 0.8 second with Smart Capture™ (HSDU04P) 0.4 ~ 1.2 second with Smart Capture™ (HFDU04) |
| Operating Temperature | -20° ~ 65°C |
| Operating Humidity | 90% or less RH, noncondensing |
| Dimensions / Weight | 27 x 40 x 73 mm / 100 g (without stand) |
| Supply Voltage / Max. Current | 5 V DC / 150 mA |
| False Acceptance, Rejection Rates | Read our FAQs about FAR and FRR |
| Interface | USB 1.1 Full-Speed, USB 2.0 Hi-Speed |
| Warranty | One year limited |
| Supported Standards | ANSI INCITS 378, BioAPI, FIPS 201 (PIV) (view PDF), ISO/IEC 19794-2, ISO/IEC 19794-4, SP 800-76 (view PDF) |
| Certifications | FCC, CE, RoHS, FBI (more info), GSA FIPS 201 APL (more info), STQC for UID (more info) |
| Supported Operating Systems | Windows 8.1 / 8 / 7 / Vista / XP / 2000 / 9x Windows Server 2012, 2008 R2, 2003 Android (supported model: HSDU04P only), Java, Linux |
SecuGen Hamster Plus Fingerprint Readers (Used 10/9) Without Stand
Benefits of Using SecuGen Peripherals
SecuGen peripherals are easy to use and can be installed quickly on any Windows PC. Backed by the industry's best warranty, years of field use and proven reliability under extreme conditions, SecuGen peripherals provide consistent performance and security for a growing number of software applications for desktop, mobile, network, enterprise and Internet environments. When used for biometric authentication as part of an overall security program, SecuGen peripherals can help reduce the hassles of password overload, decrease the risks of security breaches, improve accountability and add true non-repudiation, all while making it more convenient and intuitive for any user. Examples of security applications include:| - | Personal computer/workstation security |
| - | Network/enterprise security |
| - | Internet content security |
| - | E-commerce |
| - | B2B transactions |
| - | Electronic transactions |
| - | Bank and financial systems |
| - | Medical information systems |
| - | Any password-based application |
| Name (Model) | Hamster Plus (HSDU03P™) |
| Optical Fingerprint Sensor | SDU03P™ |
| Image Resolution | 500 DPI |
| Image Size | 260 x 300 pixels |
| Platen Size | 16.1 mm x 18.2 mm |
| Effective Sensing Area | 13.2 mm x 15.2 mm |
| Fingerprint Capture Speed | 0.2 ~ 0.5 second with Smart Capture™ |
| Operating Temperature | -20° ~ 65°C |
| Operating Humidity | 90% RH or less, noncondensing |
| Dimensions / Weight | 27 x 40 x 73 mm / 100 g (without stand) |
| Supply Voltage / Max. Current | 5 V DC / 140 mA |
| False Acceptance, Rejection Rates | Read our FAQs about FAR and FRR |
| Interface | USB 1.1 Full-Speed, USB 2.0 Hi-Speed |
| Supported Standards | ANSI INCITS 378, BioAPI, ISO/IEC 19794-2, ISO/IEC 19794-4 |
| Certifications | FCC, CE, RoHS |
| Supported Operating Systems | Windows 10 / Windows 8.1 / 8 / 7 / Vista / XP / 2000 / 9x, Windows CE Windows Server 2012, 2008 R2, 2003 Android, Java, Linux |
SecuGen Hamster Pro Fingerprint Scanner HU20
- Quick and secure fingerprint login to PCs running Windows 7, 8, and 8.1 and Windows Server 2008 R2 and 2012
- Added biometric security when purchasing and accessing apps purchased from the Windows Store on Windows 8.1
Speed-X 8600 Barcode Scanner Branded ( 1D ~ 2D ~ QR )
| Symbology | Resolution | Barcode Number | Barcode Width | Nearest | Farthest |
| Code 128 | 5mil | 20 | 4.3×1.5cm | 4cm | 8cm |
| Code 128 | 15mil | 7 | 4.3×1.5cm | 7cm | 32cm |
| Code 39 | 6.67mil | 16 | 4.4×1.5cm | 8.5cm | 11cm |
| Code 39 | 20mil | 4 | 4.3×1.5cm | 7cm | 37cm |
| EAN-13 | 13.34mil | 13 | 4.2×1.5cm | 6cm | 22cm |
| QR Code | 20mil | 120 | 2x2cm | 4.5cm | 22cm |
| Data Matrix | 6.67mil | 60 | 0.5×0.5cm | 3cm | 11cm |
| Screen QR | – | 18 | 2.1×2.1cm | 3cm | 41cm |
| Screen QR | – | 18 | 3.7×3.7cm | 10cm | 78cm |
Speed-X 9600 2D Desktop Barcode Scanner
Speed-X BT600M Mini Portable Bluetooth+USB Printer
Speed-X SP-200U | 80mm Thermal Receipt Printer | USB Interface | 220mm/s High-Speed Printing | Auto Cutter (Black)
Key Features
High-Speed & Clear Printing
✔ Printing Speed: 220mm/sec for rapid receipt generation
✔ 203dpi (8 dots/mm) resolution ensures crisp, readable text and barcodes
Direct Thermal Printing
✔ No ink or ribbon needed
✔ Low maintenance & cost-effective operation
Full & Partial Auto Cutter
✔ Automatic cutting improves workflow
✔ Ideal for busy POS counters where speed matters
Long-Lasting Durability
✔ TPH life: 100km
✔ Auto cutter life: 1.5 million cuts
✔ Built for high-volume printing environments
Wide Operating System Compatibility
✔ Supports Windows, Linux, Mac, OPOS, Android, and iOS
✔ Easy integration with POS systems, mobile apps & ERP setups
Thermal Paper Support
✔ Paper Width: 79.5 ± 0.5mm (80mm)
✔ Paper Roll Diameter: Up to 83mm
✔ Paper Thickness: 0.06–0.08mm
Compact & Efficient Design
✔ Ideal for counters with limited space
✔ Sleek Black & Grey finish for a professional appearance
Technical Specifications
Printing Parameters
-
Printing Method: Thermal Line Printing
-
Resolution: 203dpi (8 dots/mm)
-
Printing Speed: 220mm/sec
-
Print Command: ESC/POS
Hardware Durability
-
TPH Reliability: 100km
-
Auto Cutter: Full/Partial Cut
-
Cutter Life: 1.5 million cuts
Paper Specifications
-
Maximum Paper Width: 79.5 ± 0.5 mm
-
Max Roll Diameter: 83 mm
-
Paper Type: Thermal Roll Paper
-
Paper Thickness: 0.06–0.08 mm
Connectivity & Power
-
Interface: USB
-
Power Adapter Input: AC 110V/220V, 50–60Hz
-
Power Output: DC 24V/2.5A
-
Cash Drawer Port: DC 24V/1A
What's in the Box?
-
1 × Speed-X SP-200U Thermal Receipt Printer
-
1 × Power Adapter
-
1 × USB Data Cable
Why Choose the Speed-X SP-200U?
The Speed-X SP-200U is the ideal solution for businesses needing a reliable, fast, and easy-to-maintain receipt printer. Its auto cutter, high-speed printing, wide compatibility, and durable construction make it perfect for any high-volume POS environment. Whether you're operating a retail store, restaurant, pharmacy, or service counter, this printer will optimize your workflow with smooth and efficient output.
Buy from Mustafa Computers – Nationwide Delivery in Pakistan
Purchase the Speed-X SP-200U from Mustafa Computers and enjoy:
-
100% Genuine Speed-X Products
-
Best Market Prices
-
Fast Nationwide Delivery
-
Reliable After-Sales Support
Upgrade your POS setup with the Speed-X SP-200U for reliable, high-speed printing performance.
Speed-X Technologies Cash Drawer, Model SP-360D
SpeedX SP-640 Cash Counting Machine
Symbol DS9808 Hybrid Presentation Imager/Barcode Scanner (Used)
Tenda F3 Wifi Extender (Branded)
-
Tenda F3 Router (NEW)
-
Works Wirlessly and Wired
-
300Mbps Wireless Router
-
Set Up in 30 Seconds
-
Superior Chip, Superior Performance
-
Stable and Fast WiFi Experience
-
Ideal for streaming music, uploading photos, video chatting, HD video streaming and other bandwidth-intensive tasks.
-
Three antennas
-
IP-based Bandwidth control