Digital Persona URU 4500 Fingerprint Reader (USED)
₨19,000.00 Original price was: ₨19,000.00.₨11,999.00Current price is: ₨11,999.00.
Small form factor Conserves valuable desk space.
Rugged construction High-quality metal casing weighted to resist unintentional movement.
Special undercoating Stays where you put it because of a special undercoating.
Rotation invariant Touch it from any direction, it still provides a high quality image and matching performance, perfect for shared environments.
Excellent image quality High-quality optics ensure best image every time.
Works well with dry, moist, or rough fingerprints Reliable performance over the widest population of users. Reads even the most difficult fingerprints.
HID Digital Persona URU 4500 Fingerprint Reader
The Ultimate Fingerprint Identity Machine The U.are.U 4500 Reader is a USB fingerprint reader featuring an elegant, sleek design with a soft, cool blue glow and, of course, the unsurpassed performance Digital Persona is known for. Made for power-users and shared environments, the 4500 is the natural choice for those who want and need the very best. Here’s a look at just some of its features and benefits:
Blue LED Soft, cool blue glow fits into any environment. Provides a pleasing presence; doesn’t compete in low light environments, such as restaurants, or conflict with alarm condition colors, such as in healthcare.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Digital Persona U.are.U 4500 (UID edition)
Digital Persona U.are.U 5300
DigitalPersona EikonTouch 710 Capacitive Fingerprint Reader
SecuGen Hamster Plus Fingerprint Readers (Used 10/9) Without Stand
Benefits of Using SecuGen Peripherals
SecuGen peripherals are easy to use and can be installed quickly on any Windows PC. Backed by the industry's best warranty, years of field use and proven reliability under extreme conditions, SecuGen peripherals provide consistent performance and security for a growing number of software applications for desktop, mobile, network, enterprise and Internet environments. When used for biometric authentication as part of an overall security program, SecuGen peripherals can help reduce the hassles of password overload, decrease the risks of security breaches, improve accountability and add true non-repudiation, all while making it more convenient and intuitive for any user. Examples of security applications include:| - | Personal computer/workstation security |
| - | Network/enterprise security |
| - | Internet content security |
| - | E-commerce |
| - | B2B transactions |
| - | Electronic transactions |
| - | Bank and financial systems |
| - | Medical information systems |
| - | Any password-based application |
| Name (Model) | Hamster Plus (HSDU03P™) |
| Optical Fingerprint Sensor | SDU03P™ |
| Image Resolution | 500 DPI |
| Image Size | 260 x 300 pixels |
| Platen Size | 16.1 mm x 18.2 mm |
| Effective Sensing Area | 13.2 mm x 15.2 mm |
| Fingerprint Capture Speed | 0.2 ~ 0.5 second with Smart Capture™ |
| Operating Temperature | -20° ~ 65°C |
| Operating Humidity | 90% RH or less, noncondensing |
| Dimensions / Weight | 27 x 40 x 73 mm / 100 g (without stand) |
| Supply Voltage / Max. Current | 5 V DC / 140 mA |
| False Acceptance, Rejection Rates | Read our FAQs about FAR and FRR |
| Interface | USB 1.1 Full-Speed, USB 2.0 Hi-Speed |
| Supported Standards | ANSI INCITS 378, BioAPI, ISO/IEC 19794-2, ISO/IEC 19794-4 |
| Certifications | FCC, CE, RoHS |
| Supported Operating Systems | Windows 10 / Windows 8.1 / 8 / 7 / Vista / XP / 2000 / 9x, Windows CE Windows Server 2012, 2008 R2, 2003 Android, Java, Linux |
SecuGen Hamster Pro Fingerprint Scanner HU20
- Quick and secure fingerprint login to PCs running Windows 7, 8, and 8.1 and Windows Server 2008 R2 and 2012
- Added biometric security when purchasing and accessing apps purchased from the Windows Store on Windows 8.1
Xperix BioMini Slim 2 Biometric Device
Specifications
| Main | Sensor Type | Optical |
|---|---|---|
| Resolution / Gray Scale | 500 ppi / 256 levels | |
| Platen Size | 16.5 x 21.0 mm | |
| Sensing Area | 15.24 x 20.32 mm | |
| Image Size | 300 x 400 pixels | |
| Image Certificate | FBI PIV and FBI Mobile ID FAP 20 | |
| Template Format | Suprema, ISO19794-2, ANSI 378 | |
| Image Format | RAW, BMP, WSQ, ISO 19794-4 | |
| Live Fingerprint Detection | Supported | |
| IP Rating | IP65(Sensor Surface) | |
| Interface | USB | 2.0 High Speed |
| Hardware | Operating Temperature | -10 ~ 50°C |
| Operation Humidity | 0 ~ 90% RH | |
| Certification | CE, FCC, KC, RoHS, CB, IEC 62471, WEEE, REACH, WHQL | |
| Dimensions(W x L x H) | 72.8 x 40.7 x 18.5 mm | |
| Weight | 91g | |
| Compatibility | Operating System | Windows XP, Vista, 7, 8, 8.1, 10 32/64-bit, Ubuntu, Debian, Fedora, OpenSUSE, CentOS 32/64-bit Android 4.1 (Jelly Bean) and Above |
ZKT Live 20R High-Performance Fingerprint Reader
ZKTeco K50 Biometric Time Attendance & Access Control Machine
-
✅ Fingerprint + PIN attendance system
-
✅ 2.8” color screen for easy interaction
-
✅ Supports 1000 fingerprints & 100,000 logs
-
✅ USB flash drive data export (no internet required)
-
✅ Ideal for offices, schools, shops & factories in Pakistan
-
✅ Compatible with access control devices and external bell
-
✅ Elegant design with easy wall-mounting

Reviews
There are no reviews yet.