ZKTeco K50 Biometric Time Attendance & Access Control Machine
₨26,000.00 Original price was: ₨26,000.00.₨16,500.00Current price is: ₨16,500.00.
-
✅ Fingerprint + PIN attendance system
-
✅ 2.8” color screen for easy interaction
-
✅ Supports 1000 fingerprints & 100,000 logs
-
✅ USB flash drive data export (no internet required)
-
✅ Ideal for offices, schools, shops & factories in Pakistan
-
✅ Compatible with access control devices and external bell
-
✅ Elegant design with easy wall-mounting
ZKTeco K50 Biometric Time Attendance & Access Control Machine – USB Backup, Fingerprint & PIN Support – Ideal for Offices & Shops in Pakistan
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Digital Persona HID4500 Biometric Fingerprint Reader
Digital Persona U.are.U 4500 (UID edition)
Digital Persona U.are.U 5160 (BOX PACK)
Digital Persona U.are.U 5300
DigitalPersona EikonTouch 710 Capacitive Fingerprint Reader
SecuGen Hamster IV (Used 10/10) Without Stand
Benefits of Using SecuGen Peripherals
SecuGen peripherals are easy to use and can be installed quickly on any Windows PC. Backed by the industry's best warranty, years of field use and proven reliability under extreme conditions, SecuGen peripherals provide consistent performance and security for a growing number of software applications for desktop, mobile, network, enterprise and Internet environments. When used for biometric authentication as part of an overall security program, SecuGen peripherals can help reduce the hassles of password overload, decrease the risks of security breaches, improve accountability and add true non-repudiation, all while making it more convenient and intuitive for any user. Look to SecuGen for advanced, fingerprint biometric technologies that let your fingerprints act like digital passwords that cannot be lost, forgotten or stolen. Specification:| Name (Model) | Hamster IV (HSDU04P™, HFDU04™) |
| Optical Fingerprint Sensor | SDU04P™, FDU04™ |
| Image Resolution | 508 DPI |
| Image Size | 258 x 336 pixels |
| Platen Size | 16.1 mm x 18.2 mm |
| Effective Sensing Area | 12.9 mm x 16.8 mm |
| Fingerprint Capture Speed | 0.2 ~ 0.8 second with Smart Capture™ (HSDU04P) 0.4 ~ 1.2 second with Smart Capture™ (HFDU04) |
| Operating Temperature | -20° ~ 65°C |
| Operating Humidity | 90% or less RH, noncondensing |
| Dimensions / Weight | 27 x 40 x 73 mm / 100 g (without stand) |
| Supply Voltage / Max. Current | 5 V DC / 150 mA |
| False Acceptance, Rejection Rates | Read our FAQs about FAR and FRR |
| Interface | USB 1.1 Full-Speed, USB 2.0 Hi-Speed |
| Warranty | One year limited |
| Supported Standards | ANSI INCITS 378, BioAPI, FIPS 201 (PIV) (view PDF), ISO/IEC 19794-2, ISO/IEC 19794-4, SP 800-76 (view PDF) |
| Certifications | FCC, CE, RoHS, FBI (more info), GSA FIPS 201 APL (more info), STQC for UID (more info) |
| Supported Operating Systems | Windows 8.1 / 8 / 7 / Vista / XP / 2000 / 9x Windows Server 2012, 2008 R2, 2003 Android (supported model: HSDU04P only), Java, Linux |
SecuGen Hamster Plus Fingerprint Readers (Used 10/9) Without Stand
Benefits of Using SecuGen Peripherals
SecuGen peripherals are easy to use and can be installed quickly on any Windows PC. Backed by the industry's best warranty, years of field use and proven reliability under extreme conditions, SecuGen peripherals provide consistent performance and security for a growing number of software applications for desktop, mobile, network, enterprise and Internet environments. When used for biometric authentication as part of an overall security program, SecuGen peripherals can help reduce the hassles of password overload, decrease the risks of security breaches, improve accountability and add true non-repudiation, all while making it more convenient and intuitive for any user. Examples of security applications include:| - | Personal computer/workstation security |
| - | Network/enterprise security |
| - | Internet content security |
| - | E-commerce |
| - | B2B transactions |
| - | Electronic transactions |
| - | Bank and financial systems |
| - | Medical information systems |
| - | Any password-based application |
| Name (Model) | Hamster Plus (HSDU03P™) |
| Optical Fingerprint Sensor | SDU03P™ |
| Image Resolution | 500 DPI |
| Image Size | 260 x 300 pixels |
| Platen Size | 16.1 mm x 18.2 mm |
| Effective Sensing Area | 13.2 mm x 15.2 mm |
| Fingerprint Capture Speed | 0.2 ~ 0.5 second with Smart Capture™ |
| Operating Temperature | -20° ~ 65°C |
| Operating Humidity | 90% RH or less, noncondensing |
| Dimensions / Weight | 27 x 40 x 73 mm / 100 g (without stand) |
| Supply Voltage / Max. Current | 5 V DC / 140 mA |
| False Acceptance, Rejection Rates | Read our FAQs about FAR and FRR |
| Interface | USB 1.1 Full-Speed, USB 2.0 Hi-Speed |
| Supported Standards | ANSI INCITS 378, BioAPI, ISO/IEC 19794-2, ISO/IEC 19794-4 |
| Certifications | FCC, CE, RoHS |
| Supported Operating Systems | Windows 10 / Windows 8.1 / 8 / 7 / Vista / XP / 2000 / 9x, Windows CE Windows Server 2012, 2008 R2, 2003 Android, Java, Linux |
SecuGen Hamster Pro Fingerprint Scanner HU20
- Quick and secure fingerprint login to PCs running Windows 7, 8, and 8.1 and Windows Server 2008 R2 and 2012
- Added biometric security when purchasing and accessing apps purchased from the Windows Store on Windows 8.1

Reviews
There are no reviews yet.